Examples
| Example | Picture | Wheels | Rudders | Pedestal/Bulkhead steerer | System type | Drive unit included | Catamaran | Traverse | With traveller | 20 series included | Disengagement clutch | Independent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01C001 Large image | ![]() | 0 | 1 | Combination system | Yes | |||||||
| 01C002 Large image | ![]() | 0 | 1 | Combination system | Yes | |||||||
| 01C003 Large image | ![]() | 0 | 1 | Combination system | Yes | |||||||
| 01C004 Large image | ![]() | 0 | 1 | Combination system | Yes | |||||||
| 01C005 Large image | ![]() | 0 | 1 | Combination system | ||||||||
| 02C001 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C002 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C003 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C004 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C005 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C006 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C007 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C008 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C009 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C010 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C011 Large image | ![]() | 0 | 2 | Combination system | Yes | Yes | ||||||
| 02C012 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C013 Large image | ![]() | 0 | 2 | Combination system | Yes | Yes | ||||||
| 02C014 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C015 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 02C016 Large image | ![]() | 0 | 2 | Combination system | Yes | Yes | ||||||
| 02C017 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C018 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C019 Large image | ![]() | 0 | 2 | Combination system | Yes | |||||||
| 02C020 Large image | ![]() | 0 | 2 | Combination system | ||||||||
| 11C001 Large image | ![]() | 1 | 1 | WP800 | Combination system | Yes | ||||||
| 11C002 Large image | ![]() | 1 | 1 | WP900 | Combination system | |||||||
| 11C003 Large image | ![]() | 1 | 1 | WP100 | Combination system | |||||||
| 11C004 Large image | ![]() | 1 | 1 | WP900 | Combination system | |||||||
| 11R001 Large image | ![]() | 1 | 1 | RP150 | Rack and pinion system | Yes | ||||||
| 11R002 Large image | ![]() | 1 | 1 | RP100 | Rack and pinion system | |||||||
| 11R003 Large image | ![]() | 1 | 1 | RP100 | Rack and pinion system | Yes | ||||||
| 11R004 Large image | ![]() | 1 | 1 | RP150 | Rack and pinion system | |||||||
| 11R006 Large image | ![]() | 1 | 1 | RP100 | Rack and pinion system | Yes | ||||||
| 11R008 Large image | ![]() | 1 | 1 | RP150 | Rack and pinion system | Yes | ||||||
| 11T001 Large image | ![]() | 1 | 1 | BG12 | Transmission system | |||||||
| 11T002 Large image | ![]() | 1 | 1 | BG12 | Transmission system | Yes | ||||||
| 11T003 Large image | ![]() | 1 | 1 | BG12 | Transmission system | Yes | ||||||
| 11T004 Large image | ![]() | 1 | 1 | TS300 | Transmission system | Yes | ||||||
| 11T005 Large image | ![]() | 1 | 1 | BG12 | Transmission system | Yes | ||||||
| 11T006 Large image | ![]() | 1 | 1 | TS100 | Transmission system | Yes | ||||||
| 11T007 Large image | ![]() | 1 | 1 | TS400 | Transmission system | Yes | ||||||
| 11T009 Large image | ![]() | 1 | 1 | BG12 | Transmission system | Yes | ||||||
| 11T010 Large image | ![]() | 1 | 1 | TS400 | Transmission system | Yes | ||||||
| 11T011 Large image | ![]() | 1 | 1 | BS25 | Transmission system | Yes | ||||||
| 11T012 Large image | ![]() | 1 | 1 | TS300 | Transmission system | Yes | ||||||
| 11T013 Large image | ![]() | 1 | 1 | TS300 | Transmission system | Yes | ||||||
| 11T014 Large image | ![]() | 1 | 1 | BG22 | Transmission system | Yes | Yes | |||||
| 11T015 Large image | ![]() | 1 | 1 | BG12 | Transmission system | Yes | ||||||
| 11T016 Large image | ![]() | 1 | 1 | BG22 | Transmission system | Yes | ||||||
| 11T017 Large image | ![]() | 1 | 1 | TS900 | Transmission system | |||||||
| 11T018 Large image | ![]() | 1 | 1 | BG22 | Transmission system | Yes | Yes | Yes | ||||
| 11T019 Large image | ![]() | 1 | 1 | BG12 | Transmission system | Yes | ||||||
| 11T020 Large image | ![]() | 1 | 1 | TS400 | Transmission system | Yes | ||||||
| 11T021 Large image | ![]() | 1 | 1 | TS900 | Transmission system | Yes | ||||||
| 11T022 Large image | ![]() | 1 | 1 | TS900 | Transmission system | Yes | ||||||
| 11W001 Large image | ![]() | 1 | 1 | BS25 | Wire system | Yes | ||||||
| 11W002 Large image | ![]() | 1 | 1 | WP150 | Wire system | |||||||
| 11W003 Large image | ![]() | 1 | 1 | WP850 | Wire system | |||||||
| 11W005 Large image | ![]() | 1 | 1 | WP850 | Wire system | |||||||
| 11W006 Large image | ![]() | 1 | 1 | WP800 | Wire system | |||||||
| 11W007 Large image | ![]() | 1 | 1 | WP900 | Wire system | Yes | ||||||
| 11W008 Large image | ![]() | 1 | 1 | WP900 | Wire system | |||||||
| 11W009 Large image | ![]() | 1 | 1 | WP850 | Wire system | |||||||
| 11W011 Large image | ![]() | 1 | 1 | WP300 | Wire system | Yes | ||||||
| 11W012 Large image | ![]() | 1 | 1 | WP150 | Wire system | Yes | ||||||
| 11W015 Large image | ![]() | 1 | 1 | WP800 | Wire system | Yes | ||||||
| 11W016 Large image | ![]() | 1 | 1 | BS25 | Wire system | |||||||
| 11W017 Large image | ![]() | 1 | 1 | BS25 | Wire system | |||||||
| 11W018 Large image | ![]() | 1 | 1 | BS25 | Wire system | |||||||
| 11W019 Large image | ![]() | 1 | 1 | BS20 | Wire system | |||||||
| 11W021 Large image | ![]() | 1 | 1 | BS25 | Wire system | Yes | ||||||
| 11W022 Large image | ![]() | 1 | 1 | WP850 | Wire system | Yes | ||||||
| 11W024 Large image | ![]() | 1 | 1 | WP900 | Wire system | |||||||
| 11W025 Large image | ![]() | 1 | 1 | WP850 | Wire system | Yes | ||||||
| 12C001 Large image | ![]() | 1 | 2 | WP910 | Combination system | Yes | Yes | |||||
| 12C002 Large image | ![]() | 1 | 2 | BS25 | Combination system | Yes | ||||||
| 12C003 Large image | ![]() | 1 | 2 | BS25 | Combination system | Yes | ||||||
| 12C004 Large image | ![]() | 1 | 2 | TS900 | Combination system | Yes | Yes | |||||
| 12C006 Large image | ![]() | 1 | 2 | BS25 | Combination system | Yes | ||||||
| 12C007 Large image | ![]() | 1 | 2 | WP350 | Combination system | |||||||
| 12C008 Large image | ![]() | 1 | 2 | WP400 | Combination system | |||||||
| 12C010 Large image | ![]() | 1 | 2 | WP910 | Combination system | Yes | Yes | |||||
| 12C011 Large image | ![]() | 1 | 2 | WP600 | Combination system | Yes | ||||||
| 12C012 Large image | ![]() | 1 | 2 | TS900 | Combination system | Yes | Yes | |||||
| 12C013 Large image | ![]() | 1 | 2 | WP800 | Combination system | Yes | Yes | Yes | ||||
| 12C014 Large image | ![]() | 1 | 2 | WP400 | Combination system | Yes | ||||||
| 12C034 Large image | ![]() | 1 | 2 | BS25 | Combination system | Yes | ||||||
| 12R001 Large image | ![]() | 1 | 2 | RP400 | Rack and pinion system | Yes | ||||||
| 12R002 Large image | ![]() | 1 | 2 | RP750 | Rack and pinion system | Yes | Yes | |||||
| 12T001 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 12T002 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | ||||||
| 12T003 Large image | ![]() | 1 | 2 | TS300 | Transmission system | Yes | ||||||
| 12T004 Large image | ![]() | 1 | 2 | TS900 | Transmission system | Yes | Yes | |||||
| 12T005 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 12T006 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | ||||||
| 12T007 Large image | ![]() | 1 | 2 | TS400 | Transmission system | Yes | ||||||
| 12T008 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | ||||||
| 12T009 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 12T010 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 12T011 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 12T012 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | ||||||
| 12T013 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | ||||||
| 12T014 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | ||||||
| 12T015 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 12T016 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 12T017 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 12T018 Large image | ![]() | 1 | 2 | TS900 | Transmission system | Yes | ||||||
| 12T019 Large image | ![]() | 1 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 12W001 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 12W003 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | ||||||
| 12W004 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | ||||||
| 12W005 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 12W007 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | ||||||
| 12W008 Large image | ![]() | 1 | 2 | WP800 | Wire system | Yes | Yes | |||||
| 12W012 Large image | ![]() | 1 | 2 | WP800 | Wire system | Yes | ||||||
| 12W013 Large image | ![]() | 1 | 2 | WP900 | Wire system | |||||||
| 12W014 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 12W015 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 12W016 Large image | ![]() | 1 | 2 | WP800 | Wire system | |||||||
| 12W017 Large image | ![]() | 1 | 2 | BS25 | Wire system | Yes | ||||||
| 13C002 Large image | ![]() | 1 | 3 | WP900 | Combination system | Yes | ||||||
| 13T001 Large image | ![]() | 1 | 3 | TS100 | Transmission system | Yes | ||||||
| 21C001 Large image | ![]() | 2 | 1 | WP600 | Combination system | Yes | Yes | |||||
| 21C002 Large image | ![]() | 2 | 1 | WP600 | Combination system | Yes | Yes | |||||
| 21C004 Large image | ![]() | 2 | 1 | TS350 | Combination system | Yes | ||||||
| 21C007 Large image | ![]() | 2 | 1 | WP710 | Combination system | Yes | Yes | |||||
| 21C008 Large image | ![]() | 2 | 1 | BS30 | Combination system | Yes | Yes | |||||
| 21C009 Large image | ![]() | 2 | 1 | BS25 | Combination system | Yes | Yes | |||||
| 21C010 Large image | ![]() | 2 | 1 | BS25 | Combination system | Yes | Yes | |||||
| 21C011 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | Yes | |||||
| 21C013 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | Yes | Yes | ||||
| 21C015 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | ||||||
| 21C016 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | ||||||
| 21C017 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | ||||||
| 21C021 Large image | ![]() | 2 | 1 | WP600 | Combination system | Yes | Yes | |||||
| 21C023 Large image | ![]() | 2 | 1 | WP600 | Combination system | Yes | Yes | |||||
| 21C025 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | Yes | |||||
| 21C026 Large image | ![]() | 2 | 1 | BS25;WP710 | Combination system | Yes | ||||||
| 21C027 Large image | ![]() | 2 | 1 | BS25 | Combination system | Yes | Yes | |||||
| 21C028 Large image | ![]() | 2 | 1 | WP800 | Combination system | Yes | ||||||
| 21C029 Large image | ![]() | 2 | 1 | BS30 | Combination system | Yes | Yes | |||||
| 21C030 Large image | ![]() | 2 | 1 | BS25 | Combination system | Yes | Yes | |||||
| 21C031 Large image | ![]() | 2 | 1 | BS25 | Combination system | |||||||
| 21C032 Large image | ![]() | 2 | 1 | WP710 | Combination system | Yes | ||||||
| 21C034 Large image | ![]() | 2 | 1 | BS30 | Combination system | Yes | ||||||
| 21C035 Large image | ![]() | 2 | 1 | BS25 | Combination system | Yes | ||||||
| 21T002 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | ||||||
| 21T003 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | ||||||
| 21T004 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | ||||||
| 21T005 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | ||||||
| 21T007 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | Yes | |||||
| 21T008 Large image | ![]() | 2 | 1 | BG12 | Wire system | Yes | ||||||
| 21T009 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | Yes | |||||
| 21T010 Large image | ![]() | 2 | 1 | WP810 | Combination system | Yes | Yes | |||||
| 21T011 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | ||||||
| 21T012 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 21T013 Large image | ![]() | 2 | 1 | BG12 | Transmission system | Yes | Yes | |||||
| 21W002 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W003 Large image | ![]() | 2 | 1 | WP800 | Wire system | |||||||
| 21W004 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W005 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W007 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | ||||||
| 21W008 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W009 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W010 Large image | ![]() | 2 | 1 | WP600 | Wire system | Yes | Yes | |||||
| 21W011 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W012 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W013 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W015 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W016 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W017 Large image | ![]() | 2 | 1 | WP800 | Wire system | |||||||
| 21W019 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W021 Large image | ![]() | 2 | 1 | WP400 | Wire system | Yes | Yes | |||||
| 21W022 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W024 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | Yes | |||||
| 21W026 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W030 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | ||||||
| 21W031 Large image | ![]() | 2 | 1 | WP710 | Wire system | Yes | ||||||
| 21W037 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W038 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W043 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W047 Large image | ![]() | 2 | 1 | WP600 | Wire system | Yes | Yes | |||||
| 21W053 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | Yes | |||||
| 21W058 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | ||||||
| 21W059 Large image | ![]() | 2 | 1 | WP800 | Wire system | |||||||
| 21W060 Large image | ![]() | 2 | 1 | BS20 | Wire system | Yes | Yes | |||||
| 21W061 Large image | ![]() | 2 | 1 | WP800 | Wire system | |||||||
| 21W063 Large image | ![]() | 2 | 1 | WP800 | Wire system | |||||||
| 21W066 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | Yes | |||||
| 21W067 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | ||||||
| 21W068 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | ||||||
| 21W069 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | ||||||
| 21W070 Large image | ![]() | 2 | 1 | WP810 | Wire system | Yes | ||||||
| 21W073 Large image | ![]() | 2 | 1 | BS25 | Wire system | |||||||
| 21W074 Large image | ![]() | 2 | 1 | WP800 | Wire system | |||||||
| 21W076 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W078 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W080 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | Yes | |||||
| 21W083 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W084 Large image | ![]() | 2 | 1 | WP710 | Wire system | Yes | Yes | |||||
| 21W085 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W088 Large image | ![]() | 2 | 1 | WP700 | Wire system | Yes | ||||||
| 21W092 Large image | ![]() | 2 | 1 | BS50 | Wire system | |||||||
| 21W094 Large image | ![]() | 2 | 1 | WP710 | Wire system | Yes | Yes | |||||
| 21W096 Large image | ![]() | 2 | 1 | WP800 | Wire system | Yes | Yes | |||||
| 21W100 Large image | ![]() | 2 | 1 | BS25 | Wire system | |||||||
| 21W102 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 21W105 Large image | ![]() | 2 | 1 | BS50 | Wire system | Yes | ||||||
| 22C001 Large image | ![]() | 2 | 2 | BS20 | Combination system | Yes | Yes | |||||
| 22C002 Large image | ![]() | 2 | 2 | BS20 | Combination system | Yes | ||||||
| 22C003 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C005 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C006 Large image | ![]() | 2 | 2 | WP800;WP910 | Combination system | Yes | Yes | Yes | ||||
| 22C008 Large image | ![]() | 2 | 2 | WP800 | Combination system | Yes | Yes | |||||
| 22C009 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | Yes | ||||
| 22C010 Large image | ![]() | 2 | 2 | WP810 | Combination system | Yes | Yes | |||||
| 22C011 Large image | ![]() | 2 | 2 | BS60 | Combination system | Yes | Yes | |||||
| 22C012 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | Yes | ||||
| 22C013 Large image | ![]() | 2 | 2 | BS20 | Combination system | Yes | Yes | Yes | Yes | |||
| 22C014 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C015 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C016 Large image | ![]() | 2 | 2 | TS900 | Combination system | Yes | Yes | Yes | ||||
| 22C017 Large image | ![]() | 2 | 2 | TS900 | Combination system | Yes | Yes | |||||
| 22C018 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C021 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C022 Large image | ![]() | 2 | 2 | BS50 | Combination system | Yes | Yes | |||||
| 22C024 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C025 Large image | ![]() | 2 | 2 | BS20 | Combination system | Yes | ||||||
| 22C029 Large image | ![]() | 2 | 2 | WP600 | Combination system | Yes | ||||||
| 22C030 Large image | ![]() | 2 | 2 | TS900 | Combination system | Yes | Yes | Yes | ||||
| 22C031 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C032 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | ||||||
| 22C034 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | ||||||
| 22C035 Large image | ![]() | 2 | 2 | BS30 | Combination system | Yes | Yes | Yes | Yes | |||
| 22C036 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C037 Large image | ![]() | 2 | 2 | WP800 | Combination system | Yes | ||||||
| 22C038 Large image | ![]() | 2 | 2 | WP800 | Combination system | Yes | Yes | |||||
| 22C039 Large image | ![]() | 2 | 2 | WP800 | Combination system | Yes | Yes | |||||
| 22C040 Large image | ![]() | 2 | 2 | BS20 | Combination system | Yes | ||||||
| 22C041 Large image | ![]() | 3 | 2 | BG12;WP800 | Combination system | Yes | Yes | |||||
| 22C043 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | Yes | ||||
| 22C044 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | Yes | ||||
| 22C045 Large image | ![]() | 2 | 2 | BS25 | Combination system | Yes | Yes | |||||
| 22C047 Large image | ![]() | 2 | 2 | WP800 | Combination system | Yes | Yes | |||||
| 22R001 Large image | ![]() | 2 | 2 | RP750 | Rack and pinion system | Yes | Yes | Yes | ||||
| 22R002 Large image | ![]() | 2 | 2 | RP600 | Rack and pinion system | Yes | Yes | |||||
| 22R003 Large image | ![]() | 2 | 2 | RP150 | Rack and pinion system | Yes | Yes | |||||
| 22R004 Large image | ![]() | 2 | 2 | RP750 | Rack and pinion system | Yes | Yes | |||||
| 22R005 Large image | ![]() | 2 | 2 | RP100 | Rack and pinion system | Yes | ||||||
| 22R006 Large image | ![]() | 2 | 2 | RP750 | Rack and pinion system | Yes | Yes | |||||
| 22R007 Large image | ![]() | 2 | 2 | RP750 | Rack and pinion system | Yes | Yes | |||||
| 22T001 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 22T002 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 22T003 Large image | ![]() | 2 | 2 | BG12 | Transmission system | |||||||
| 22T004 Large image | ![]() | 2 | 2 | TS900 | Transmission system | Yes | Yes | Yes | ||||
| 22T005 Large image | ![]() | 2 | 2 | TS900 | Transmission system | Yes | Yes | Yes | ||||
| 22T006 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 22T007 Large image | ![]() | 2 | 2 | TS900 | Transmission system | Yes | Yes | Yes | ||||
| 22T008 Large image | ![]() | 2 | 2 | TS900 | Transmission system | Yes | Yes | Yes | Yes | |||
| 22T009 Large image | ![]() | 2 | 2 | TS900 | Transmission system | Yes | Yes | Yes | ||||
| 22T010 Large image | ![]() | 2 | 2 | TS350 | Transmission system | Yes | ||||||
| 22T012 Large image | ![]() | 2 | 2 | TS350 | Transmission system | Yes | ||||||
| 22T013 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 22T014 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 22T015 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 22T016 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | |||||
| 22T017 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | ||||||
| 22T018 Large image | ![]() | 2 | 2 | BS25 | Transmission system | Yes | Yes | Yes | ||||
| 22T019 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 22T020 Large image | ![]() | 2 | 2 | BG12 | Transmission system | Yes | Yes | Yes | ||||
| 22W001 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W004 Large image | ![]() | 2 | 2 | WP710 | Wire system | Yes | Yes | |||||
| 22W005 Large image | ![]() | 2 | 2 | WP600 | Wire system | Yes | Yes | |||||
| 22W009 Large image | ![]() | 2 | 2 | WP700 | Wire system | Yes | ||||||
| 22W010 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | Yes | Yes | ||||
| 22W013 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W015 Large image | ![]() | 2 | 2 | BS25 | Wire system | |||||||
| 22W016 Large image | ![]() | 2 | 2 | WP810 | Wire system | Yes | Yes | |||||
| 22W017 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | ||||||
| 22W018 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | Yes | |||||
| 22W019 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | Yes | |||||
| 22W021 Large image | ![]() | 2 | 2 | WP700 | Wire system | Yes | ||||||
| 22W022 Large image | ![]() | 2 | 2 | WP600 | Wire system | Yes | Yes | Yes | ||||
| 22W023 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | ||||||
| 22W024 Large image | ![]() | 2 | 2 | WP710 | Wire system | Yes | Yes | Yes | ||||
| 22W025 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | Yes | |||||
| 22W029 Large image | ![]() | 2 | 2 | BS20 | Wire system | Yes | Yes | |||||
| 22W034 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | ||||||
| 22W035 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | ||||||
| 22W037 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | Yes | |||||
| 22W038 Large image | ![]() | 2 | 2 | WP800 | Wire system | |||||||
| 22W039 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W040 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W041 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W043 Large image | ![]() | 2 | 2 | BS50 | Wire system | Yes | ||||||
| 22W044 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | Yes | |||||
| 22W045 Large image | ![]() | 2 | 2 | BS50 | Wire system | Yes | ||||||
| 22W046 Large image | ![]() | 2 | 2 | WP900 | Wire system | Yes | Yes | Yes | ||||
| 22W047 Large image | ![]() | 2 | 2 | WP800 | Wire system | Yes | ||||||
| 22W048 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W049 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W051 Large image | ![]() | 2 | 2 | WP710 | Wire system | Yes | ||||||
| 22W052 Large image | ![]() | 2 | 2 | WP900 | Wire system | Yes | Yes | |||||
| 22W053 Large image | ![]() | 2 | 2 | WP810 | Wire system | Yes | Yes | |||||
| 22W055 Large image | ![]() | 2 | 1 | BS25 | Wire system | Yes | ||||||
| 22W056 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | Yes | ||||
| 22W058 Large image | ![]() | 2 | 2 | BS50 | Wire system | Yes | ||||||
| 22W060 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W063 Large image | ![]() | 2 | 2 | WP800 | Wire system | |||||||
| 22W065 Large image | ![]() | 2 | 2 | WP700 | Combination system;Wire system | Yes | Yes | |||||
| 22W066 Large image | ![]() | 2 | 2 | BS50 | Wire system | Yes | Yes | |||||
| 22W067 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W068 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
| 22W069 Large image | ![]() | 2 | 2 | BS50 | Wire system | Yes | Yes | |||||
| 22W070 Large image | ![]() | 2 | 2 | BS25 | Wire system | Yes | Yes | |||||
